
Our Very Reasonable Rates: Chalets
For more information about the our comfortable self-contained chalets, please click here.
Please note that all linen, blankets, pillows, pillow slips, bath mats and tea towels are included in the tariff and cots, high chairs, hair dryers and rice cookers are available on request (free of charge)
Please Note: Preferred chalet requests will be accommodated as often as possible but cannot be guaranteed.
Nightly Rates from 1st February 2012
| Number of Guests | Off Peak Rates | Mid Peak Rates | High Season Rates |
| Price for 2 people | $99.00 | $115.00 | $190.00 |
| Price for 3 People | $119.00 | $135.00 | $210.00 |
| Price for 4 People | $139.00 | $155.00 | $230.00 |
| Price for 5 People | $159.00 | $175.00 | $250.00 |
| Price for 6 People | $179.00 | $195.00 | $270.00 |
| Price for 7 People | $199.00 | $215.00 | $290.00 |
| Price for 8 People | $219.00 | $235.00 | $310.00 |
| Price for 9 People | $239.00 | $255.00 | $340.00 |
| Ocean View Chalets | +$20 | +$20 | +$20 |
Single Night Surcharge Creditable for another night's stay | +$20 | +$20 | +$20 |
Weekly Rates from 1st February 2012
| Number of Guests | Off Peak Rates | Mid Peak Rates |
| Price for 2 people | $693.00 | $805.00 |
| Price for 3 People | $833.00 | $945.00 |
| Price for 4 People | $973.00 | $1085.00 |
| Price for 5 People | $1113.00 | $1225.00 |
| Price for 6 People | $1253.00 | $1365.00 |
| Price for 7 People | $1393.00 | $1505.00 |
High Season Rates- from 1st February 2012
Easter/Xmas/January Holiday Rates
| Chalet Type | Configuration | Price per Night | Price per Week |
| 2 bedroom | Sleeps 6 | $270.00 | $1890.00 |
| Double | Sleeps 7 | $290.00 | $2030.00 |
| Group | Sleeps 9 | $330.00 | $2310.00 |
| Group Single | Sleeps 10 | $310.00 | $2170.00 |
| Ocean View | Sleeps 6 | $290.00 | $2030.00 |
These rates are valid until the 30 September, 2012
Sorry, no pets.
We do have a three bedroom holiday house near Middleton Beach that is Pet Friendly.
Dogs are $15 per night or $20 for 2 dogs or more



Design & Development By